The Dermatologist can provide an accurate quotation based upon an initial evaluation with the patient, but here are some typical prices. The number of sessions will be determined by the area and density of the hair to be removed.
| Area | 1 session | 2 sessions | 4 sessions |
| | Price in baht | Price in baht | Price in baht |
| | | | |
| Face | 7,500 | 13,500 | 25,000 |
| | 6,000 | 11,000 | 20,000 |
| Under arms | 5,000 | 9,000 | 17,000 |
| Chest or back | 10,000 | 18,000 | 34,000 |
| Whole legs | 20,000 | 36,000 | 68,000 |
| Shin | 10,000 | 18,000 | 34,000 |
Please book your appointment on line at www.medicaltourisminthailand.com/applicationform.htm

0 comments:
Post a Comment